Golf More with the right membership for you
Play more, save more, and enjoy full club privileges in St. Johns County
- Member Benefits
- Exclusive Events
- Discounts
Make Julington Creek your golf home. Members enjoy unlimited green fees, priority tee-time access, a full practice plan, locker & bag storage, and savings in the golf shop—plus access to GreatLIFE Golf reciprocal courses.
Cart Fees & Twilight Hours
| Cart Fees (per member- per round) | Amount (plus tax) | Twilight Walking Hours | Dates |
|---|---|---|---|
| 9-Hole Cart Fee | $14.08 | After 2:00 PM | Jan 1 – Mar 12 |
| 18-Hole Cart Fee | $23.47 | After 3:00 PM | Mar 13 – Nov 5 |
| Plan | Monthly Dues | Range Balls / Day | Twilight Walking | Cart Option | Initiation Fee | Eligibility |
|---|---|---|---|---|---|---|
| Single Golf Membership | $230 / mo | Up to 2 large baskets | Complimentary during twilight | Pay per round or Unlimited Cart +$230/mo | $3,000 (one-time) | — |
| Junior Golf Membership | $100 / mo | Up to 2 large baskets | Complimentary during twilight | Pay per round (no unlimited cart add-on listed) | — | Under 16 |
| Family Golf Membership | $290 / mo | Up to 4 large baskets | Complimentary during twilight | Pay per round or Unlimited Cart +$290/mo | $3,000 (one-time) | Same household; included members under 24 |
| Junior Family Golf Membership | $150 / mo | Up to 4 large baskets | Complimentary during twilight | Pay per round (no unlimited cart add-on listed) | — | Same household; included members under 24 |
No. Enrollment is paused. Complete the form on this webpage to be added to the waitlist.
A one-time $3,000 fee applies to Single and Family Memberships.
Members may pay per round (9-hole $14.08; 18-hole $23.47, plus tax) or choose an Unlimited Cart add-on (Single +$210/mo; Family +$265/mo).
After 2:00 PM (Jan 1–Mar 12) and after 3:00 PM (Mar 13–Nov 5).
